![]() |
| Business Department | |
![]() |
1st Semester | 2nd Semester | |||||
Period 1 |
Computer Applications | Period 1 |
Desktop Publishing | ||||
| Period 2 | Prep | Period 2 | Prep | ||||
| Period 3 | Computers 7 | Period 3 | Computers 7 | ||||
| Period 4 | Computer Applications | Period 4 | Computer Applications | ||||
| Period 5 | Computers 8 | Period 5 | Computers 8 | ||||
| Period 6 | Advanced Computer Applications I | Period 6 | Advanced Computer Applications II | ||||
| Period 7 | 6th Grade Keyboarding | Period 7 | 6th Grade Keyboarding | ||||
Mrs. Debbie Larew |
|||||||
larewd@sefschools.org |
|||||||
| *Mustang Mentors Sponsor | |||||||
![]() |
|||||||
Period 1 |
Business Math | ||||||
| Period 2 | Computer Applications | ||||||
| Period 3 | Prep | ||||||
| Period 4 | Accounting I & II | ||||||
| Period 5 | Business Foundations | ||||||
| Period 6 | Business Math | ||||||
| Period 7 | Computer Applications | ||||||
Mr. Phil Rash |
|||||||
rashp@sefschools.org |
|||||||