![]() |
| Health and Physical Education Department | |
![]() |
Period 1 |
Elective Physical Education I, II, III | ||
| Period 2 | Elective Physical Education I, II, III | |||
| Period 3 | Health 7 | |||
| Period 4 | Prep | |||
| Period 5 | Health 8 | |||
| Period 6 | Physical Education I | |||
| Period 7 | Elective Physical Education I, II, III | |||
Mr. Dave Bolin |
||||
bolind@sefschools.org |
||||
| *Varsity Football Asst. Coach | ||||
| *Boys & Girls Track Head Coach |
![]() |
Period 1 |
Current Health Issues (1st Semester) / Health (2nd Semester) | ||
| Period 2 | Health (1st Semester) / Prep (2nd Semester) | |||
| Period 3 | Physical Education 7th Grade | |||
| Period 4 | Study Hall | |||
| Period 5 | Physical Education 8th Grade | |||
| Period 6 | Health | |||
| Period 7 | Prep (1st Semester) / Health (2nd Semester) | |||
Mr. Tim Garbison |
||||
garbisont@sefschools.org |
||||
| *Varsity Baseball Head Coach |
Period 1 |
Pool | |||
| Period 2 | Pool | |||
| Period 3 | Pool | |||
| Period 4 | Pool | |||
| Period 5 | Pool | |||
| Period 6 | Pool | |||
| Period 7 | Pool | |||
Mr. John McClure |
||||
mcclurej@sefschools.org |
||||
| *Swimming Head Coach | ||||
| *Jr. High Football Coach |
![]() |
1st Semester | 2nd Semester | |||||
Period 1 |
Physical Education I | Period 1 |
Physical Eduaction II | ||||
| Period 2 | Physical Eduaction II | Period 2 | Physical Education I | ||||
| Period 3 | Physical Education 7th Grade | Period 3 | Physical Education 7th Grade | ||||
| Period 4 | Prep | Period 4 | Prep | ||||
| Period 5 | Physical Eduaction 8th Grade | Period 5 | Physical Eduaction 8th Grade | ||||
| Period 6 | Physical Eduaction II | Period 6 | Physical Eduaction II | ||||
| Period 7 | Physical Education I | Period 7 | Physical Eduaction II | ||||
Mrs. Nikki Swisher |
|||||||
swishern@sefschools.org |
|||||||