![]() |
| Mathematics Department | |
![]() |
Period 1 |
Pre-Algebra 8 | ||
| Period 2 | Math 8 | |||
| Period 3 | Pre-Algebra 8 | |||
| Period 4 | Pre-Algebra 8 | |||
| Period 5 | Math 7 | |||
| Period 6 | Math 7B | |||
| Period 7 | Prep | |||
Mr. Mark Harris |
||||
harrism@sefschools.org |
||||
![]() |
Period 1 |
Pre-Algebra 7B | ||
| Period 2 | Pre-Algebra 7A | |||
| Period 3 | Prep | |||
| Period 4 | Algebra 8 | |||
| Period 5 | Math 7 | |||
| Period 6 | Math 7 | |||
| Period 7 | Pre-Algebra 8 | |||
Mrs. Alyssa Larson |
||||
larsona@sefschools.org |
||||
| *Volleyball Head Coach | ||||
| *5th & 6th Grade Volleyball Coach | ||||
![]() |
Period 1 |
Discrete Math (1st Semester) / Probability & Statistics (2nd Semester) | ||
| Period 2 | Algebra II | |||
| Period 3 | Algebra IIH | |||
| Period 4 | Prep | |||
| Period 5 | Algebra IA | |||
| Period 6 | Algebra II | |||
| Period 7 | Algebra II | |||
Mr. Brad Smith |
||||
smithb@sefschools.org |
||||
| *Varsity Football Asst. Coach |
![]() |
Period 1 |
Algebra IB | ||
| Period 2 | Algebra I | |||
| Period 3 | Algebra IA | |||
| Period 4 | Geometry | |||
| Period 5 | Algebra IB | |||
| Period 6 | Prep | |||
| Period 7 | Algebra I | |||
Mr. Corey Smaltz |
||||
smaltzc@sefschools.org |
||||
| *Cross Country Coach | ||||
| *Jr. High Boys & Girls Track Coach | ||||
![]() |
Period 1 |
Geometry | |||||||||||||||||||||||||||||||||
| Period 2 | Pre-Calculus (1st Semester) / Trigonometry (2nd Semester) | ||||||||||||||||||||||||||||||||||
| Period 3 | Geometry H | ||||||||||||||||||||||||||||||||||
| Period 4 | AP Calculus | ||||||||||||||||||||||||||||||||||
| Period 5 | Prep | ||||||||||||||||||||||||||||||||||
| Period 6 | Pre-Calculus (1st Semester) / Trigonometry (2nd Semester) | ||||||||||||||||||||||||||||||||||
| Period 7 | Geometry | ||||||||||||||||||||||||||||||||||
Mr. Chris Webb |
|||||||||||||||||||||||||||||||||||
webbc@sefschools.org |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||