![]() |
| Science Department | |
![]() |
Period 1 |
Science 8th Grade | ||
| Period 2 | Science 8th Grade | |||
| Period 3 | Integrated Chemistry Physics | |||
| Period 4 | Integrated Chemistry Physics | |||
| Period 5 | Integrated Chemistry Physics | |||
| Period 6 | Prep | |||
| Period 7 | Integrated Chemistry Physics | |||
Mrs. Maribeth Holland |
||||
hollandm@sefschools.org |
||||
![]() |
Period 1 |
Science 7th Grade | ||
| Period 2 | Science 7th Grade | |||
| Period 3 | Science 8th Grade A | |||
| Period 4 | Science 7th Grade | |||
| Period 5 | Science 7th Grade | |||
| Period 6 | RTI/Prep | |||
| Period 7 | RTI/Prep | |||
Mrs. Michele Stucky |
||||
stuckym@sefschools.org |
||||
| *Girls Golf Head Coach | ||||
| *Asst. Track Coach | ||||
![]() |
Period 1 |
Chemistry II/AP | ||
| Period 2 | Chemistry I | |||
| Period 3 | Prep | |||
| Period 4 | Chemistry I | |||
| Period 5 | Chemistry I | |||
| Period 6 | Physics | |||
| Period 7 | Chemistry I | |||
Mr. Mike Trueblood |
||||
truebloodm@sefschools.org |
||||
| *J.V. Baseball Head Coach | ||||
![]() |
Period 1 |
Biology I | ||
| Period 2 | Biology I | |||
| Period 3 | Biology I | |||
| Period 4 | Science 8th Grade | |||
| Period 5 | Biology I | |||
| Period 6 | Prep | |||
| Period 7 | Science 8th Grade | |||
Mrs. Anna Warzecha |
||||
warzechaa@sefschools.org |
||||
![]() |
Period 1 |
Botany/Zoology | ||
| Period 2 | Botany/Zoology | |||
| Period 3 | Human Anatomy/Physiology | |||
| Period 4 | Prep | |||
| Period 5 | Human Anatomy/Physiology | |||
| Period 6 | Botany/Zoology | |||
| Period 7 | Genetics/Microbiology | |||
Mr. Steve Welchans |
||||
welchanss@sefschools.org |
||||