Home Web Page FC Jr/Sr High School SEF Elementary School SEF Central Office
Visitor Information
General Information
Contact Information
Visitor Brochure
Travel Directions
About SEF School Corporation
Quick Information
School Year Calendar
Athletic Calendar
ISTEP Scores
Employment Opportunities
School Bus Rules
 
Staff Directories
FC Jr/Sr High School
SEF Elementary School
SEF Central Office
GRADE - 10 # Students
Tested
ISTEP Test
Avg. % Passing
ENGLISH / LA
% Passing
MATH
% Passing
FCHS State FCHS State FCHS State FCHS State
2002-03 85 70973 57.6 68.1 60 68 55 68
2001-02 95 71092 77.9 66.7 81 68 75 65
2000-01 83 71251 72.3 67.9 78 69 66 67
1999-00 100 70467 69.0 66.6 72 70 66 63
1998-99 106 70445 72.2 65.9 86 72 58 59
1997-98 118 71808 58.9 64.1 69 70 48 58
  [*Blue numbers = below passing]


GRADE - 8 # Students
Tested
ISTEP Test
Avg. % Passing
ENGLISH / LA
% Passing
MATH
% Passing
FCHS State FCHS State FCHS State FCHS State
2002-03 94 77713 71.3 64.9 68 63 75 66
2001-02 103 75285 68.9 67.2 69 68 69 66
2000-01 98 71889 62.8 66.0 67 68 58 64
1999-00 107 70541 73.4 65.8 73 68 74 63
1998-99 89 69319 64.0 66.4 71 70 57 63
1997-98 98 66523 77 69 84 73 70 65
  [*Blue numbers = below passing]


GRADE - 6 # Students
Tested
ISTEP Test
Avg. % Passing
ENGLISH / LA
% Passing
MATH
% Passing
SEFE State SEFE State SEFE State SEFE State
2002-03 119 80407 80.7 67.9 83 68 78 68
2001-02 104 79050 76.9 56.3 70 52 84 61
2000-01 106 77172 67.0 56.9 55 52 79 62
1999-00 108 72277 69.0 58.1 67 56 71 61
1998-99 103 67859 52.9 59.2 59 59 47 59
1997-98 107 65079 63.6 60.1 68 61 59 59
  [*Blue numbers = below passing]


GRADE - 3 # Students
Tested
ISTEP Test
Avg. % Passing
ENGLISH / LA
% Passing
MATH
% Passing
SEFE State SEFE State SEFE State SEFE State
2002-03 107 74945 79.9 69.4 84 72 75 66
2001-02 114 75923 71.9 67.9 71 66 73 70
2000-01 106 76254 69.8 66.7 64 63 75 70
1999-00 117 75170 76.1 70.5 74 68 78 73
1998-99 109 73278 65.1 68.7 66 68 64 70
1997-98 101 69356 66.8 68.5 69 68 64 70
  [*Blue numbers = below passing]
Copyright © 2003 by Southeast Fountain School Corporation.
All Rights Reserved.